直動式兩位兩通或兩位三通翻板閥
類型 0121 / ID 號碼 48940
產品描述
閥門 0121 是一款直動式介質隔離翻板閥。提供兩位元三通和兩位元兩通兩種規格。兩位元三通規格可以用作分配閥或者混合閥。根據具體應用,可以提供不同的隔膜材料和作用方式。殼體材料包括不銹鋼 (316L)、PTFE 和 PVC。磁線圈包覆有一層化學耐抗性高的環氧樹脂。針對調試和測試,0121 配套有一個手動操作裝置。為了降低能量需求,所有線圈可以配套一個電子功率降低裝置或者交付脈衝規格產品。可以透過二進位或者 NAMUR 信號,對開關狀態進行位置回饋。與符合 DIN EN 17301-803 形狀 A 要求的插頭配套使用時,閥門滿足防護等級 IP65/67 - 配套使用不銹鋼或者塑膠殼體 NEMA 4X。
- 商品代碼
- 84818079
- 國家
- DE
技術屬性
名稱 |
金額 |
單位 |
---|---|---|
Type | 0121 | |
Operation | direct-acting | |
Actuator type | Pivot | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 4 | bar |
Main valve orifice 1 (P) (mm) | 4 | mm |
Main valve orifice 1 (inch) | 5/32 inch | |
Kv value (water) | 0,3 | m3/h |
QNn value (gas) | 300 | l/min |
Main valve wetted material | PVC (Polyvinyl chloride) | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 3/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 3/8 | |
Valve seat material | PVC (Polyvinyl chloride) | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Seat seal material Shore hardness | 70 | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment max | 50 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Temperature surface max | 150 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 8 | W |
inrush power consumption AC | 30 | V·A |
Rated power AC | 15 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00132445 - 2508 | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 10 | % |
Switch time open min | 15 | ms |
Switch time open max. | 25 | ms |
Switch time close min | 15 | ms |
Switch time close max. | 25 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 65 | mm |
Mounting type | Metric screws | |
Valve construction | Valve complete | |
重量 | 0,390000 | kg |
可以與以下產品配套
應用 & 工具
下載
數據表
描述 |
文件大小 |
語言 / 國家 |
|
---|---|---|---|
![]() |
Type 0121 data sheet | pivoted armature valve for aggressive media | 857.3 kB | EN / EU |
![]() |
Typ 0121 Datenblatt | Klappanker-Magnetventil für aggressive Medien | 856.3 kB | DE / DE |