直動式兩通標準比例閥
類型 2871 / ID 號碼 236000
產品描述
直動式比例閥 2871 在程序控制系統中用作執行機構。由於採用彈性閥座密封件,因此,閥門在與公稱通徑相匹配的額定壓力範圍內可以實現密封關閉(整合截止功能)。閥門的操作錨栓採用無摩擦的支承方式,進而實現了非同尋常的調節性能。該閥門尤其適用於要求苛刻的調控任務(高調控範圍、乾燥氣體等)。
- 商品代碼
- 84818079
- 國家
- DE
技術屬性
名稱 |
金額 |
單位 |
---|---|---|
Type | 2871 | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Actuator type | Plunger valve | |
Operation | direct-acting | |
Main valve operating principle | Globe valve | |
Switch function | constant | |
Main valve orifice 1 (P) (mm) | 1 | mm |
Main valve orifice 1 (inch) | 1/32 inch | |
Sealing toward outside material | FKM (Fluor rubber) | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Main valve wetted material | Brass | |
Core guide | Form spring | |
Core guide 2 | Form spring | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Steam version | No | |
Media separation | No | |
Flow | Below seat | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/8 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/8 | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | Yes | |
Voltage tolerance positive | 10 | % |
Voltage tolerance negative | 10 | % |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 20 | mm |
Coil resistance | 82 | Ohm |
Protection type (IP max. with suitable connector) | IP65 | |
Thermal insulation class of the actuator | H | |
Rated power consumption | 5 | W |
Electrical connection sort | Plug pattern form B according to industrial standard | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection type | male | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Kv value (water) | 0,027 | m3/h |
QNn value (gas) | 29 | l/min |
PWM frequency min. | 1.400 | Hz |
PWM frequency max. | 1.500 | Hz |
Operating range | 1:200 | |
Nominal operation/Duty cycle | 100 | % |
Nominal pressure min | -1 | bar |
Nominal pressure max | 10 | bar |
Differential pressure max | 5 | bar |
Temperature medium min | -10 | °C |
Temperature medium max | 90 | °C |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Mounting position | any | |
Medium-contacting part core material | Stainless steel | |
Medium-contacting part stopper material | Stainless steel | |
Medium-contacting part core guide tube material | Stainless steel | |
Medium-contacting part core guide element 1 material | Stainless steel | |
Medium-contacting part core guide element 2 material | Stainless steel | |
Suitable for liquid media | No | |
Suitable for gaseous media | Yes | |
重量 | 0,12 | kg |
可以與以下產品配套
下載
數據表
描述 |
文件大小 |
語言 / 國家 |
|
---|---|---|---|
![]() |
Type 2871 data sheet | electromagnetic operated proportional valve | 1 MB | EN / EU |
![]() |
Typ 2871 Datenblatt | elektromagnetisch betätigtes Proportionalventil | 1 MB | DE / DE |